| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. The "City" column includes the primary city/state as well as many other portions of states that are covered within that metro area. | ||
| Top 20 Listeners - US Metro | ||
| Rank | City | |
| 1 | Springfield - Holyoke (MA) | |
| 2 | Los Angeles (CA) | |
| 3 | Salt Lake City (CO, ID, NV, UT) | |
| 4 | Boston (Manchester) (MA, NH, VT) | |
| 5 | Boise (ID, OR) | |
| 6 | New York (MA) | |
| 7 | Anchorage (AK) | |
| 8 | Milwaukee (WI) | |
| 9 | Orlando - Daytona Beach - Melbourne (FL) | |
| 10 | Houston (TX) | |
| 11 | Rochester (NY) | |
| 12 | Dallas - Fort Worth (TX) | |
| 13 | San Francisco - Oakland - San Jose (CA) | |
| 14 | Las Vegas (NV) | |
| 15 | Austin (TX) | |
| 16 | Oklahoma City (OK) | |
| 17 | Champaign & Springfield - Decatur (IL) | |
| 18 | Indianapolis (IN) | |
| 19 | New Orleans (LA, MS) | |
| 20 | Philadelphia (DE, NJ, PA) | |
