| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. | ||
| Top 20 Listeners: Country - US State | ||
| Rank | Country | US State |
| 1 | United States | Massachusetts |
| 2 | Japan | California |
| 3 | Canada | Texas |
| 4 | Germany | Utah |
| 5 | Italy | New York |
| 6 | Thailand | Idaho |
| 7 | Russia | Alaska |
| 8 | Hungary | Wisconsin |
| 9 | United Kingdom | Florida |
| 10 | Singapore | New Hampshire |
| 11 | India | Pennsylvania |
| 12 | Finland | Illinois |
| 13 | Belgium | Louisiana |
| 14 | Netherlands | Nevada |
| 15 | Panama | New Jersey |
| 16 | China, People's Republic of | Oklahoma |
| 17 | France | Indiana |
| 18 | Korea, Republic of | Hawaii |
| 19 | Denmark | Tennessee |
| 20 | Mexico | Connecticut |
